Leave a Message

Thank you for your message. We will be in touch with you shortly.

10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
10148 NW 47 St Unit: 10148
VIEW PHOTOS
$299,000

10148 NW 47 St Unit: 10148

1,068 Sq.Ft.

Description

Commercial Condo / Warehouse located in Courtyard at Nob Hill in Sunrise, FL. Conveniently located east of Sawgrass Expressway, north of Sunrise Blvd, and south of Commercial Blvd. Entire warehouse & office equipped with HVAC. Front door enters into foyer space w/ window, kitchenette w/ microwave & refrigerator, separate office space w/ window, half bathroom, & warehouse space with 12 foot garage door w/ adjacent rear door going out to rear loading drive. New epoxy flooring and freshly painted throughout.

Share Property

Location

10148 NW 47 St # 10148, Sunrise, FL 33351

Status

Sold
Liz Ciborowski

Liz Ciborowski

TITLE

SALES ASSOCIATE

LICENSE

3494313

Property Amenities

Interior
Flooring Other
Area & Lot
Lot Area 1,068 Sq.Ft.
Living area 1,068 Sq.Ft.
MLS® ID A11415308
Year Built 1987
Type Commercial
Status Sold
Exterior
Stories 1
Air conditioning Central Individual A/C
Heat type Central Electric, Central Individual A/C
Water Source Public
Sewer Public Sanitation
Parking Common
Lot Features Commercial Park
Finance
Sales Price $299,000
HOA Fees $242 monthly
Real Estate Tax $3,155 yearly

360 Virtual Tour

Take a tour of this property

Work With Liz

When you partner with Liz, you’ll not only achieve your real estate goal, but you may find that you have gained a friend for life.

Follow Me On Instagram